2019 Lok Sabha Election Live Results & Updates
Trending Now
On mobile, switch to landscape mode for best view:
NDA | UPA | Others | NDA 2014 | UPA 2014 | Others 2014 | |
---|---|---|---|---|---|---|
Final Declared Seats | 354 | 96 | 92 | 336 | 58 | 149 |
Republic-CVoter Exit | 287 | 128 | 127 | - | - | - |
Republic-JankiBaat Exit | 305 | 124 | 113 | - | - | - |
TimesNow-VMR Exit | 306 | 132 | 104 | 249 | 148 | 146 |
News18-IPSOS Exit | 336 | 82 | 124 | 276 | 97 | 148 |
IndiaToday-Axis Exit | 347 | 93 | 97 | 272 | 115 | 156 |
NewsX Neta Exit | 242 | 164 | 137 | - | - | - |
News24 Exit | 350 | 95 | 97 | 340 | 70 | 133 |
IndiaTV CNX Exit | 300 | 120 | 122 | 289 | 101 | 148 |
VDP Associates Exit | 333 | 115 | 94 | - | - | - |
ABP-Nielsen Exit | 277 | 130 | 135 | 274 | 97 | 165 |
News Nation Exit | 286 | 122 | 134 | - | - | - |
[td_block_7 tag_slug=”2019-lok-sabha-elections” limit=”50″]
Results for the 2019 Lok Sabha Elections will be delivered on May 23rd after all 7 phases of election polling are concluded with phase 7 polling on May 19th.
Watch this space for live blog and results conclusion from May19th to May23rd.