Trending Now
State | Constituency Name | Date of polling | Phase | Reserved for (SC/ST/No) | Last Election Margin | 2014 NOTA | Opinion Poll Outcome | 2014 Winner |
---|---|---|---|---|---|---|---|---|
Chhattisgarh | Bastar | April 11, 2019 | 1 | ST | ||||
Chhattisgarh | Rajnandgaon | April 18, 2019 | 2 | No | ||||
Chhattisgarh | Kanker | April 18, 2019 | 2 | ST | ||||
Chhattisgarh | Mahasamund | April 18, 2019 | 4 | No | ||||
Chhattisgarh | Sarguja | April 23, 2019 | 3 | ST | ||||
Chhattisgarh | Raigarh | April 23, 2019 | 3 | ST | ||||
Chhattisgarh | Janjgir | April 23, 2019 | 3 | SC | ||||
Chhattisgarh | Korba | April 23, 2019 | 3 | No | ||||
Chhattisgarh | Bilaspur | April 23, 2019 | 3 | No | ||||
Chhattisgarh | Durg | April 23, 2019 | 3 | No | ||||
Chhattisgarh | Raipur | April 23, 2019 | 3 | No |
Chhattisgarh CM who was accused in sex CD scandal, questions the Balakot airstrikes, yet again
Naxalism flourishes whenever Congress comes to power: Amit Shah in Chhattisgarh
Chhattisgarh: Congress divided over Naxal terrorism issue? This is not the first time
Chhattisgarh: With Congress in power, Nandini Sundar gets clean chit by police in murder case