The winners of the 72nd National Film Awards for the year 2024 were announced today by the Ministry of Information and Broadcasting. The prestigious awards recognise outstanding achievements in Indian cinema across feature films, non-feature films, and writings on cinema, celebrating the diversity and excellence of the country’s film industry.
Hindi hit movie Article 370, directed by Aditya Suhas Jambhale and produced by Jio Studios and B62 Studios, bagged the Best Feature Film award. The film also earned Yami Gautam the Best Actress in a Leading Role honour. In a rare shared win, Mammootty for Bramayugam (Malayalam) and Kartik Aaryan for Chandu Champion (Hindi) were jointly adjudged the Best Actor in a Leading Role.
Randeep Hooda made a winning directorial debut with Swatantrya Veer Savarkar (Hindi), securing the Best Debut Film of a Director award. The film highlights the life of the revolutionary Veer Savarkar and marks a significant milestone in Hooda’s multifaceted career.
Several blockbuster films shone brightly at the awards. Kalki 2898 AD (Telugu), directed by Nag Ashwin, won the Award for Best Popular Film Providing Wholesome Entertainment. Amaran (Tamil), directed by Rajkumar Periasamy, received the Best Direction award. Other major commercial successes like Pushpa: The Rule Part-02, Stree 2, Bhool Bhulaiyaa 3, and Maharaja also received accolades in various technical and creative categories.
In the non-feature category, Bhangaar (Marathi & English) won the Best Non-Feature Film award, while Ram-Nami (Hindi) was honoured with the Best Documentary award.
The awards were announced by the chairpersons of the respective juries, Jayaraj for Feature Films, Aseem Sinha for Non-Feature Films, and A. Chandrasekhar for Best Writing on Cinema, in the presence of senior officials from the Ministry and the Press Information Bureau.
The complete list of awardees spans multiple languages and categories. Regional films from Assamese, Bengali, Gujarati, Kannada, Malayalam, Tamil, Telugu, and several others received recognition, along with films in languages such as Garhwali and Tulu.
The full list of the winners is given below.
Awards for Feature Films
| Category of Award | Title of the Film | Awardee | Medal & Cash Prize |
|---|---|---|---|
| Best Feature Film | Article 370 (Hindi) | Producer: Jio Studios & B62 Studios Director: Aditya Suhas Jambhale | Swarna Kamal – ₹ 3,00,000/- (each) |
| Best Debut Film of a Director | Swatantrya Veer Savarkar (Hindi) | Director: Randeep Hooda | Swarna Kamal – ₹ 3,00,000/- |
| Award for Best Popular Film Providing Wholesome Entertainment | Kalki 2898 AD (Telugu) | Producer: Vyjayanthi Movies Director: Nag Ashwin Singireddy | Swarna Kamal – ₹ 3,00,000/- (each) |
| Best Feature Film Promoting National, Social and Environmental Values | Captain Miller (Tamil) | Producer: Sathya Jyothi Films Director: Arun Matheswaran | Rajat Kamal – ₹ 2,00,000/- (each) |
| Best Children’s Film | 35- Chinna Katha Kaadu (Telugu) | Producer: S Originals & Waltair Productions Pvt. Ltd. Director: Nanda Kishore Emani | Swarna Kamal – ₹ 3,00,000/- (each) |
| Best Direction | Amaran (Tamil) | Director: Rajkumar Periasamy | Swarna Kamal – ₹ 3,00,000/- |
| Best Actor in a Leading Role | Bramayugam (Malayalam) | Actor: Mammootty | Rajat Kamal – ₹ 2,00,000/- (shared) |
| Chandu Champion (Hindi) | Actor: Kartik Aaryan | ||
| Best Actress in a Leading Role | Article 370 (Hindi) | Actress: Yami Gautam | Rajat Kamal – ₹ 2,00,000/- |
| Best Actor in a Supporting Role | Bhakshak (Hindi) | Supporting Actor: Sanjay Mishra | Rajat Kamal – ₹ 2,00,000/- |
| Best Actress in a Supporting Role | Maharaja (Tamil) | Supporting Actress: Sachana Namidass | Rajat Kamal – ₹ 2,00,000/- (shared) |
| Mithya (Kannada) | Supporting Actress: Ropashree Varkady | ||
| Best Child Artist | Mithya (Kannada) | Child Artist: Athish S Shetty | Rajat Kamal – ₹ 2,00,000/- (shared) |
| 35- Chinna Katha Kaadu (Telugu) | Child Artist: Arundev Pothula | ||
| Onko Ki Kothin (Bengali) | Child Artist: Riddhiman Banerjee Tapomoy Deb Gitashree Chakraborty | ||
| Best Male Playback Singer | Gharat Ganpati (Marathi) | Male Playback Singer: Abhay Jodhpurkar (For Song: Navasachi Gauri Mazi) | Rajat Kamal – ₹ 2,00,000/- |
| Best Female Playback Singer | A. R. M (Malayalam) | Female Playback Singer: Vaikom Vijayalakshmi (For Song: Angu Vaana Konilu) | Rajat Kamal – ₹ 2,00,000/- |
| Best Cinematography | Bramayugam (Malayalam) | Cinematographer: Shehnad Jalal | Rajat Kamal – ₹ 2,00,000/- |
| Best Screenplay | i. Pushpa (The Rule Part – 02) (Telugu) | Screenplay Writer (Original): Bandreddi Sukumar | Rajat Kamal – ₹ 2,00,000/- (each) |
| ii. Swargandharva Sudhir Phadke (Marathi) | Screenplay Writer (Adapted): Yogesh Deshpande | ||
| iii. Lucky Baskhar (Telugu) | Dialogue Writer: Venky Atluri | Rajat Kamal – ₹ 2,00,000/- | |
| Best Sound Design | Bhool Bhulaiyaa 3 (Hindi) | Sound Designer: Manas Choudhury | Rajat Kamal – ₹ 2,00,000/- |
| Best Editing | Amaran (Tamil) | Editor: R. Kalaivannan | Rajat Kamal – ₹ 2,00,000/- |
| Best Production Design | Kalki 2898 AD (Telugu) | Production Designer: Nitin Zihani Choudhary | Rajat Kamal – ₹ 2,00,000/- |
| Best Costume Design | Pushpa (The Rule Part – 02) (Telugu) | Costume Designer: Deepali Noor & Sheetal Sharma | Rajat Kamal – ₹ 2,00,000/- (shared) |
| Best Make-up | Committee Kurrollu (Telugu) | Make-up Artist: P Ravi Kumar | Rajat Kamal – ₹ 2,00,000/- |
| Best Music Direction | i. Article 370 (Hindi) | Music Director (Songs): Shashwat Sachdev | Rajat Kamal – ₹ 2,00,000/- |
| ii. Amaran (Tamil) | Music Director (Background Music): G. V. Prakash Kumar | Rajat Kamal – ₹ 2,00,000/- | |
| Best Lyrics | Maidaan (Hindi) | Lyricist: Manoj Muntashir (For Song: Jaane Do) | Rajat Kamal – ₹ 2,00,000/- |
| Best Choreography | Stree 2 (Hindi) | Choreographer: Vijay Ganguly (For Song: Aaj Ki Raat) | Rajat Kamal – ₹ 2,00,000/- |
| Best Action Direction (Stunt Choreography) | Maharaja (Tamil) | Stunt Choreographer: Anl Arasu | Rajat Kamal – ₹ 2,00,000/- |
| Best Feature Film in each of the language specified in the Schedule VIII of the Constitution | |||
| Best Assamese Film | Juiphool | Producer & Director: Jadumoni Dutta | Rajat Kamal – ₹ 2,00,000/- (each) |
| Best Bengali Film | Chalchitra Ekhon | Producer: Anjan Dutt Production Director: Anjan Dutt | Rajat Kamal – ₹ 2,00,000/- (each) |
| Best Gujarati Film | Maaran | Producer: Cineman Productions Limited Director: Abhishek Jain | Rajat Kamal – ₹ 2,00,000/- (each) |
| Best Hindi Film | Srikanth | Producer: Super Cassettes Industries Pvt. Ltd. Chalk N Cheese Films Production LLP Director: Tushar Hiranandani | Rajat Kamal – ₹ 2,00,000/- (each) |
| Best Kannada Film | Mithya | Producer: Paramvah Pictures & KRG Studios Director: Sumanth Bhat | Rajat Kamal – ₹ 2,00,000/- (each) |
| Best Konkani Film | Mog Asum | Producer: Flowing Mandovi Films LLP R S Creations Kathputlee Arts and Films Pvt. Ltd. Director: Radheshyam Pipalwa & Agnelo Angelo Braganza | Rajat Kamal – ₹ 2,00,000/- (each) |
| Best Malayalam Film | Feminichi Fathima | Producer: 1001 Stories & AFD Cinemas Director: Fasil Muhammed | Rajat Kamal – ₹ 2,00,000/- (each) |
| Best Manipuri Film | Sunita | Producer: Skyline Pictures, Khuman Leipak Pictures, H. M. Production & Cultural Society Khuman Maheikol Production Director: Yumnam Ajit Singh | Rajat Kamal – ₹ 2,00,000/- (each) |
| Best Marathi Film | Mukkam Post Bombilwadi | Producer: Vivek Films Mayasabha Karamanuk Mandali LLP Director: Paresh Mokashi | Rajat Kamal – ₹ 2,00,000/- (each) |
| Best Odia Film | Lahari | Producer: Jhilik Motion Pictures Director: Amartya Bhattacharyya | Rajat Kamal – ₹ 2,00,000/- (each) |
| Best Tamil Film | Raayan | Producer: Sun TV Network Limited Director: Dhanush | Rajat Kamal – ₹ 2,00,000/- (each) |
| Best Telugu Film | Committee Kurrollu | Producer: Pink Elephant Pictures Shree Radha Damodara Studios Director: Yadhu Vamsee | Rajat Kamal – ₹ 2,00,000/- (each) |
| Best Feature Film in each of the Languages other than those specified in Schedule VIII of the Constitution | |||
| Best Garhwali Film | Dholi | Producer: SC Pharmachem Pvt. Ltd. Director: Dinesh P. Bhonsle | Rajat Kamal – ₹ 2,00,000/- (each) |
| Best Tulu Film | IMBU | Producer: Pichchar Studio Director: Shivadhwaj Shetty | Rajat Kamal – ₹ 2,00,000/- (each) |
| Special Mention | Captain Miller | Actor: Dhanush | Certifi |
Awards for Non-Feature Films
| Category of Award | Title of the Film | Awardee | Medal & Cash Prize |
|---|---|---|---|
| Best Non-Feature Film | Bhangaar(Marathi & English) | Producer & Director: Sumira Roy | Swarna Kamal – ₹ 3,00,000/- (each) |
| Best Debut Film of a Director | Angen(Santhali) | Director: Ravi Raj Murmu | Swarna Kamal – ₹ 3,00,000/- |
| Best Biographical / Historical Reconstruction / Compilation Film | Kakori(Hindi) | Producer: KSR Brothers Minti Mishra Director: Kamlesh K Mishra | Rajat KamalRs 2,00,000/- (each) |
| Best Arts / Culture Film | Main Nida(Hindi) | Producer: Sampreshan Multimedia Pvt. Ltd. Director: Atul Pandey | Rajat KamalRs 2,00,000/- (each) |
| Best Documentary | Ram-Nami(Hindi) | Producer: BBP Studio Virtual Bharat Pvt. Ltd. Director: Bharatbala Ganapathy | Rajat KamalRs 2,00,000/- (each) |
| Best Non-Feature Film Promoting Social and Environmental Values | Piplantri: A Tale of Eco Feminism(Hindi, Rajasthani & English) | Producer: Johnsons Suraj Films InternationalDirector: Suraj Kumar | Rajat KamalRs 2,00,000/- (each) |
| Best Animation Film | Touched as Water(Silent) | Producer: JB Productions Director & Animator: Joshy Benedict | Rajat KamalRs 2,00,000/- (each) |
| Best Short Film (Up to 30 Min) | Hamsafar(Marathi) | Producer: Anushka Motion Pictures and Entertainments Director: Abhijeet Arvind Dalvi | Rajat KamalRs 2,00,000/- (each) |
| Best Direction | Statue of Unity – Ekta ka Prateek(Hindi) | Director: Aanand L Rai | Swarna KamalRs 3,00,000/- |
| Best Cinematography | Life in Loom(English, Tamil, Hindi, Assamese & Bengali) | Cinematographer: Edmond Ranson | Rajat KamalRs 2,00,000/- |
| Best Sound Design | Blue(Tamil) | Sound Designer: T S Hari Hara Sudhan | Rajat KamalRs 2,00,000/- |
| Best Editing | NDA(Hindi) | Editor: Manvir Jasrotia | Rajat KamalRs 2,00,000/- |
| Best Music Direction | Parat 41°chya Magavar (On the Trail of 41°)(Marathi) | Music Director: Shivpal Singh Kang | Rajat KamalRs 2,00,000/- |
| Best Narration/ Voice Over | Little Planet: A Tale of Frogs(English) | Narrator: Soundarya Jayachandran | Rajat KamalRs 2,00,000/- |
| Best Script | Obur(Hindi & Kashmiri) | Script Writer: Faraz Ali | Rajat Kamal – ₹ 2,00,000/- |
| Special Mention | Bhadra-Kali Natakam(Malayalam) | Director: Ananda Jyothi (Jose Antony) | Certificate |
| Chola Dora aur Sui(Hindi) | Director: Jaymin Modi & Lokesh Ghai | Certificate (each) |
In addition to the awards for movies, Kenchanuru Pradeep Kumar Shetty won the award for Best Writing on Cinema, for the book “Naaniruvude Nimagaagi Naadiruvude Nanagaagi: Kannada Cinemada Thathva matthu Rajakeeya”. Sanjeev Shrivastava has been awarded the Best Film Critic award.
The National Film Awards continue to serve as a benchmark for cinematic excellence in India, honouring not only mainstream entertainers but also films that promote national, social, and environmental values, as well as those excelling in children’s cinema, music, choreography, and technical prowess. The winners will receive their Swarna Kamal and Rajat Kamal medals along with cash prizes at a special ceremony to be held later.

