2019 LOK SABHA ELECTION NEWS
Trending Now
[td_block_22 post_ids=”180107″ custom_title=”FEATURED” block_template_id=”td_block_template_3″]
NDA | UPA | Others | NDA 2014 | UPA 2014 | Others 2014 | |
---|---|---|---|---|---|---|
Final Declared Seats | 354 | 96 | 92 | 336 | 58 | 149 |
Republic-CVoter Exit | 287 | 128 | 127 | - | - | - |
Republic-JankiBaat Exit | 305 | 124 | 113 | - | - | - |
TimesNow-VMR Exit | 306 | 132 | 104 | 249 | 148 | 146 |
News18-IPSOS Exit | 336 | 82 | 124 | 276 | 97 | 148 |
IndiaToday-Axis Exit | 347 | 93 | 97 | 272 | 115 | 156 |
NewsX Neta Exit | 242 | 164 | 137 | - | - | - |
News24 Exit | 350 | 95 | 97 | 340 | 70 | 133 |
IndiaTV CNX Exit | 300 | 120 | 122 | 289 | 101 | 148 |
VDP Associates Exit | 333 | 115 | 94 | - | - | - |
ABP-Nielsen Exit | 277 | 130 | 135 | 274 | 97 | 165 |
News Nation Exit | 286 | 122 | 134 | - | - | - |
[td_block_21 m16_el=”0″ tag_slug=”2019-lok-sabha-elections” post_ids=”-167951″ custom_title=”Latest” limit=”10″]
[td_block_4 category_id=”” tag_slug=”2019-lok-sabha-elections, main-bhi-chowkidar, modi” limit=”12″ custom_title=”POPULAR STORIES: 2019 INDIA LOK SABHA ELECTIONS” block_template_id=”td_block_template_1″ sort=”featured” post_ids=”-167951″][td_block_21 tag_slug=”2019-lok-sabha-elections, main-bhi-chowkidar, modi” limit=”25″ custom_title=”LATEST NEWS FROM 2019 ELECTIONS” ajax_pagination=”load_more” block_template_id=”td_block_template_3″]